Usage Statistics for ricepropulsion.com

Summary Period: September 2016
Generated 01-Oct-2016 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 120305
Total Files 95236
Total Pages 45080
Total Visits 11069
Total KBytes 2686401
Total Unique Sites 7002
Total Unique URLs 1121
Total Unique Referrers 3051
Total Unique User Agents 1878
. Avg Max
Hits per Hour 167 1068
Hits per Day 4010 5860
Files per Day 3174 4802
Pages per Day 1502 2504
Sites per Day 233 505
Visits per Day 368 436
KBytes per Day 89547 203172
Hits by Response Code
Code 200 - OK 79.16% 95236
Code 206 - Partial Content 0.55% 659
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.01% 18
Code 304 - Not Modified 9.54% 11472
Code 400 - Bad Request 0.01% 17
Code 404 - Not Found 10.41% 12529
Code 405 - Method Not Allowed 0.01% 12
Code 408 - Request Timeout 0.25% 299
Code 411 - Length Required 0.04% 44
Code 500 - Internal Server Error 0.01% 13

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 4005 3.33% 3225 3.39% 1620 3.59% 325 2.94% 356 5.08% 95993 3.57%
2 3947 3.28% 3171 3.33% 1557 3.45% 323 2.92% 343 4.90% 77852 2.90%
3 2703 2.25% 2502 2.63% 1732 3.84% 293 2.65% 267 3.81% 52910 1.97%
4 3512 2.92% 3050 3.20% 1641 3.64% 410 3.70% 350 5.00% 96624 3.60%
5 5475 4.55% 4625 4.86% 2504 5.55% 436 3.94% 426 6.08% 132406 4.93%
6 5350 4.45% 3783 3.97% 2244 4.98% 417 3.77% 468 6.68% 150612 5.61%
7 5617 4.67% 4302 4.52% 1820 4.04% 423 3.82% 455 6.50% 119084 4.43%
8 3730 3.10% 2771 2.91% 1214 2.69% 390 3.52% 412 5.88% 84278 3.14%
9 4179 3.47% 3543 3.72% 1726 3.83% 379 3.42% 387 5.53% 85276 3.17%
10 3118 2.59% 2733 2.87% 1436 3.19% 300 2.71% 247 3.53% 44442 1.65%
11 2336 1.94% 2075 2.18% 1465 3.25% 310 2.80% 301 4.30% 40256 1.50%
12 4736 3.94% 3966 4.16% 1797 3.99% 373 3.37% 468 6.68% 130092 4.84%
13 5257 4.37% 4446 4.67% 2326 5.16% 399 3.60% 505 7.21% 203172 7.56%
14 4439 3.69% 3641 3.82% 1745 3.87% 359 3.24% 391 5.58% 111055 4.13%
15 4603 3.83% 3793 3.98% 1719 3.81% 428 3.87% 445 6.36% 108162 4.03%
16 2108 1.75% 1760 1.85% 914 2.03% 273 2.47% 251 3.58% 52422 1.95%
17 2394 1.99% 2026 2.13% 925 2.05% 349 3.15% 296 4.23% 58776 2.19%
18 3638 3.02% 2111 2.22% 1840 4.08% 383 3.46% 330 4.71% 50409 1.88%
19 4245 3.53% 2950 3.10% 993 2.20% 370 3.34% 406 5.80% 85526 3.18%
20 5860 4.87% 4802 5.04% 1419 3.15% 423 3.82% 422 6.03% 129900 4.84%
21 4361 3.62% 3003 3.15% 920 2.04% 345 3.12% 401 5.73% 100363 3.74%
22 4172 3.47% 3281 3.45% 906 2.01% 374 3.38% 436 6.23% 102166 3.80%
23 3676 3.06% 2698 2.83% 1099 2.44% 372 3.36% 392 5.60% 79403 2.96%
24 3028 2.52% 2250 2.36% 1286 2.85% 334 3.02% 286 4.08% 48791 1.82%
25 2662 2.21% 2142 2.25% 1180 2.62% 375 3.39% 330 4.71% 54723 2.04%
26 4278 3.56% 3497 3.67% 1326 2.94% 418 3.78% 437 6.24% 77080 2.87%
27 3719 3.09% 2955 3.10% 1200 2.66% 395 3.57% 414 5.91% 72176 2.69%
28 4595 3.82% 3639 3.82% 1709 3.79% 382 3.45% 400 5.71% 94639 3.52%
29 4669 3.88% 3363 3.53% 1510 3.35% 408 3.69% 448 6.40% 79636 2.96%
30 3893 3.24% 3133 3.29% 1307 2.90% 378 3.41% 436 6.23% 68177 2.54%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3349 2.78% 96 2906 3.05% 56 1699 3.77% 2414 72406 2.70%
1 90 2713 2.26% 82 2461 2.58% 58 1765 3.92% 1547 46402 1.73%
2 99 2997 2.49% 87 2631 2.76% 53 1613 3.58% 1806 54177 2.02%
3 121 3650 3.03% 112 3369 3.54% 61 1848 4.10% 3024 90717 3.38%
4 100 3013 2.50% 90 2704 2.84% 59 1776 3.94% 1809 54281 2.02%
5 98 2963 2.46% 86 2594 2.72% 63 1913 4.24% 1513 45388 1.69%
6 103 3108 2.58% 92 2779 2.92% 57 1730 3.84% 1865 55962 2.08%
7 117 3515 2.92% 98 2965 3.11% 60 1810 4.02% 2578 77328 2.88%
8 119 3570 2.97% 101 3045 3.20% 54 1648 3.66% 2346 70379 2.62%
9 154 4628 3.85% 124 3735 3.92% 58 1767 3.92% 3609 108270 4.03%
10 261 7852 6.53% 178 5363 5.63% 72 2184 4.84% 5043 151278 5.63%
11 305 9157 7.61% 205 6173 6.48% 79 2390 5.30% 6186 185585 6.91%
12 246 7408 6.16% 185 5559 5.84% 68 2047 4.54% 6568 197046 7.33%
13 252 7588 6.31% 199 5994 6.29% 66 1994 4.42% 6778 203327 7.57%
14 210 6305 5.24% 148 4468 4.69% 61 1840 4.08% 5227 156812 5.84%
15 212 6382 5.30% 171 5149 5.41% 65 1973 4.38% 4611 138335 5.15%
16 221 6652 5.53% 175 5274 5.54% 64 1926 4.27% 5007 150205 5.59%
17 234 7032 5.85% 165 4950 5.20% 74 2223 4.93% 4866 145994 5.43%
18 195 5862 4.87% 151 4532 4.76% 62 1871 4.15% 5532 165968 6.18%
19 180 5404 4.49% 132 3983 4.18% 58 1768 3.92% 4412 132373 4.93%
20 160 4818 4.00% 125 3774 3.96% 64 1930 4.28% 4118 123534 4.60%
21 153 4606 3.83% 135 4067 4.27% 58 1740 3.86% 3129 93879 3.49%
22 134 4044 3.36% 119 3597 3.78% 63 1894 4.20% 2881 86421 3.22%
23 122 3689 3.07% 105 3164 3.32% 57 1731 3.84% 2678 80333 2.99%

Top 30 of 1121 Total URLs
# Hits KBytes URL
1 23536 19.56% 232960 8.67% /webalizer/
2 6506 5.41% 27198 1.01% /
3 4221 3.51% 50524 1.88% /banners/chuyitag.jpg
4 3166 2.63% 190176 7.08% /webalizer/usage_201501.html
5 1585 1.32% 16462 0.61% /banners/ramonrodriguez.jpg
6 1310 1.09% 25965 0.97% /banners/ramsesherrera.jpg
7 1006 0.84% 14934 0.56% /TNLS/Header.jpg
8 911 0.76% 182750 6.80% /banners/perlacan.jpg
9 900 0.75% 17389 0.65% /banners/perlarice.jpg
10 873 0.73% 67993 2.53% /webalizer/usage_201506.html
11 870 0.72% 1359 0.05% /css/contenedores.css
12 810 0.67% 41004 1.53% /webalizer/usage_201609.html
13 659 0.55% 367 0.01% /css/
14 647 0.54% 510 0.02% /css/bases.css
15 635 0.53% 50981 1.90% /include/jquery-1.6.1.min.js
16 629 0.52% 230 0.01% /include/slide/imagen_slide.css
17 627 0.52% 3316 0.12% /TNL/MANUEL.JPG
18 627 0.52% 2189 0.08% /css/textos.css
19 626 0.52% 10329 0.38% /include/carrusel/stepcarousel.js
20 620 0.52% 503 0.02% /include/carrusel/carrusel.css
21 610 0.51% 33814 1.26% /webalizer/usage_201409.html
22 605 0.50% 13806 0.51% /esp/somos.php
23 598 0.50% 610 0.02% /include/slide/slide.js
24 587 0.49% 41256 1.54% /banners/olarios.jpg
25 560 0.47% 4152 0.15% /Scripts/AC_RunActiveContent.js
26 554 0.46% 83922 3.12% /banners/Crucero.jpg
27 535 0.44% 27031 1.01% /include/slide/fotoheader2.jpg
28 531 0.44% 33862 1.26% /include/slide/fotoheader.jpg
29 530 0.44% 2853 0.11% /images/base/logotipo_rice.png
30 527 0.44% 12336 0.46% /include/carrusel/delfin-slide.png

Top 10 of 1121 Total URLs By KBytes
# Hits KBytes URL
1 23536 19.56% 232960 8.67% /webalizer/
2 3166 2.63% 190176 7.08% /webalizer/usage_201501.html
3 911 0.76% 182750 6.80% /banners/perlacan.jpg
4 182 0.15% 85865 3.20% /TNL/Janett/janett.png
5 554 0.46% 83922 3.12% /banners/Crucero.jpg
6 45 0.04% 70441 2.62% /video/video.flv
7 873 0.73% 67993 2.53% /webalizer/usage_201506.html
8 459 0.38% 56547 2.10% /images/foto-index-back.png
9 635 0.53% 50981 1.90% /include/jquery-1.6.1.min.js
10 4221 3.51% 50524 1.88% /banners/chuyitag.jpg

Top 10 of 340 Total Entry Pages
# Hits Visits URL
1 6506 5.41% 3979 37.44% /
2 23536 19.56% 1313 12.35% /webalizer/
3 873 0.73% 469 4.41% /webalizer/usage_201506.html
4 421 0.35% 347 3.26% /esp/TNLS/Entendiendo_la_Eficiencia.htm
5 400 0.33% 340 3.20% /TNLS/propulsion_de_barcos.htm
6 294 0.24% 233 2.19% /esp/TNLS/QueEsElPaso.htm
7 268 0.22% 227 2.14% /esp/TNLS/SistemasdePropulsion.htm
8 810 0.67% 225 2.12% /webalizer/usage_201609.html
9 281 0.23% 216 2.03% /esp/TNLS/Corrosion_Galvanica.htm
10 241 0.20% 195 1.83% /esp/TNLS/Paso_Manual.htm

Top 10 of 360 Total Exit Pages
# Hits Visits URL
1 6506 5.41% 3564 33.99% /
2 23536 19.56% 1313 12.52% /webalizer/
3 873 0.73% 480 4.58% /webalizer/usage_201506.html
4 659 0.55% 446 4.25% /css/
5 421 0.35% 365 3.48% /esp/TNLS/Entendiendo_la_Eficiencia.htm
6 400 0.33% 325 3.10% /TNLS/propulsion_de_barcos.htm
7 268 0.22% 235 2.24% /esp/TNLS/SistemasdePropulsion.htm
8 810 0.67% 224 2.14% /webalizer/usage_201609.html
9 294 0.24% 222 2.12% /esp/TNLS/QueEsElPaso.htm
10 241 0.20% 201 1.92% /esp/TNLS/Paso_Manual.htm

Top 30 of 7002 Total Sites
# Hits Files KBytes Visits Hostname
1 11778 9.79% 11727 12.31% 116262 4.33% 365 3.30% 195.88.16.114
2 5027 4.18% 2909 3.05% 208329 7.75% 27 0.24% customer-187-141-142-130-sta.uninet-ide.com.mx
3 3616 3.01% 3616 3.80% 35840 1.33% 20 0.18% 195-154-216-79.rev.poneytelecom.eu
4 2534 2.11% 2534 2.66% 25122 0.94% 2 0.02% 146.185.223.4
5 2496 2.07% 2496 2.62% 24731 0.92% 12 0.11% op15.fastshell.pl
6 2258 1.88% 2258 2.37% 18120 0.67% 37 0.33% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 1366 1.14% 133 0.14% 3199 0.12% 1 0.01% 23.27.244.240
8 1212 1.01% 1212 1.27% 70474 2.62% 9 0.08% 134-249-49-177-broadband.kyivstar.net
9 1176 0.98% 1176 1.23% 69140 2.57% 11 0.10% sol-fttb.39.126.118.46.sovam.net.ua
10 1061 0.88% 1061 1.11% 50567 1.88% 258 2.33% 46.161.9.12
11 1053 0.88% 61 0.06% 1166 0.04% 1 0.01% customer-190-63-190-154.claro.com.ec
12 1034 0.86% 816 0.86% 18729 0.70% 18 0.16% 200.37.69.71
13 866 0.72% 157 0.16% 8381 0.31% 1 0.01% fixed-203-72-189-203-72-130.iusacell.net
14 762 0.63% 0 0.00% 0 0.00% 0 0.00% dsl-189-186-138-57-dyn.prod-infinitum.com.mx
15 732 0.61% 732 0.77% 43036 1.60% 16 0.14% 134-249-52-254-broadband.kyivstar.net
16 588 0.49% 588 0.62% 12382 0.46% 28 0.25% gw-srv.virtual-expo.com
17 577 0.48% 577 0.61% 4635 0.17% 46 0.42% 31.184.236.65
18 564 0.47% 182 0.19% 8536 0.32% 4 0.04% 200.27.201.50
19 540 0.45% 540 0.57% 81488 3.03% 0 0.00% cpe-70-124-122-116.stx.res.rr.com
20 492 0.41% 78 0.08% 1518 0.06% 1 0.01% dl56.dinaserver.com
21 430 0.36% 430 0.45% 19659 0.73% 108 0.98% 93-127-19-11.static.vega-ua.net
22 422 0.35% 152 0.16% 2357 0.09% 8 0.07% cablelink-189-218-189-232.hosts.intercable.net
23 421 0.35% 239 0.25% 3863 0.14% 148 1.34% crawl-66-249-65-180.googlebot.com
24 419 0.35% 13 0.01% 244 0.01% 1 0.01% 125.64.94.206
25 413 0.34% 1 0.00% 167 0.01% 1 0.01% 154.121.251.241
26 411 0.34% 1 0.00% 47 0.00% 0 0.00% dsl-187-192-227-239-dyn.prod-infinitum.com.mx
27 351 0.29% 98 0.10% 19241 0.72% 1 0.01% static-26-171-128-190.telecel.com.py
28 341 0.28% 31 0.03% 1361 0.05% 0 0.00% dns1.dttmx.com
29 339 0.28% 188 0.20% 3277 0.12% 140 1.26% crawl-66-249-65-183.googlebot.com
30 329 0.27% 270 0.28% 10332 0.38% 4 0.04% 190.15.174.106

Top 10 of 7002 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5027 4.18% 2909 3.05% 208329 7.75% 27 0.24% customer-187-141-142-130-sta.uninet-ide.com.mx
2 11778 9.79% 11727 12.31% 116262 4.33% 365 3.30% 195.88.16.114
3 540 0.45% 540 0.57% 81488 3.03% 0 0.00% cpe-70-124-122-116.stx.res.rr.com
4 1212 1.01% 1212 1.27% 70474 2.62% 9 0.08% 134-249-49-177-broadband.kyivstar.net
5 1176 0.98% 1176 1.23% 69140 2.57% 11 0.10% sol-fttb.39.126.118.46.sovam.net.ua
6 1061 0.88% 1061 1.11% 50567 1.88% 258 2.33% 46.161.9.12
7 732 0.61% 732 0.77% 43036 1.60% 16 0.14% 134-249-52-254-broadband.kyivstar.net
8 3616 3.01% 3616 3.80% 35840 1.33% 20 0.18% 195-154-216-79.rev.poneytelecom.eu
9 2534 2.11% 2534 2.66% 25122 0.94% 2 0.02% 146.185.223.4
10 2496 2.07% 2496 2.62% 24731 0.92% 12 0.11% op15.fastshell.pl

Top 30 of 3051 Total Referrers
# Hits Referrer
1 37833 31.45% - (Direct Request)
2 987 0.82% https://www.google.com.mx/
3 803 0.67% http://www.mexicorc.com/foro/showthread.php
4 549 0.46% http://essay-zone.com
5 524 0.44% http://acommunity.com.tw/
6 512 0.43% https://feel-planet.com
7 504 0.42% http://juliadiets.com
8 497 0.41% http://juliaworld.net
9 484 0.40% http://beereading.com/
10 476 0.40% http://firma-legion.ru/
11 472 0.39% http://find-way.net
12 383 0.32% http://itsm-kazan.ru/zapravka-kartridzhej/
13 372 0.31% http://mariamackphotography.com/
14 356 0.30% http://tatspecodejda.ru/view_cat.php
15 352 0.29% http://obuv-kupit.ru
16 352 0.29% http://preobrazovatel12-220.com.ua
17 350 0.29% https://www.google.com.co/
18 348 0.29% https://www.google.es/
19 308 0.26% https://www.google.com/
20 296 0.25% http://intererro.ru
21 276 0.23% http://forex-broker-invest.ru/mmgp/
22 276 0.23% https://tatspecodejda.ru
23 276 0.23% https://tatspecodejda.ru/goods.php
24 274 0.23% https://www.google.com.pe/
25 210 0.17% https://www.google.com.ar/
26 200 0.17% http://ctil.ru/
27 189 0.16% http://buy-cialis.website
28 188 0.16% http://inzhenernie.ru/
29 188 0.16% http://prostitutkivtyumeny.ru
30 164 0.14% http://diflucan-fluconazole.website

Top 20 of 58 Total Search Strings
# Hits Search String
1 4 5.63% corrosion galvanica
2 4 5.63% que es eficiencia de un motor
3 3 4.23% estadisticas y cantidad de materiales para una helice de bronce
4 3 4.23% propulsion
5 2 2.82% cual es la eficiencia de un motor
6 2 2.82% eficiencia de un motor
7 2 2.82% propulsion en fisica
8 1 1.41% angle boat propeller shaft
9 1 1.41% aspa numero de helices
10 1 1.41% bronce manganeso para helices
11 1 1.41% bronce niquelado
12 1 1.41% bronze manganeso
13 1 1.41% calcular la eficiencia en porcentaje de un motor
14 1 1.41% calculo del diametro y paso de una helice
15 1 1.41% cavitacion en las helices
16 1 1.41% como calcular la fuerza de empuje de una helice
17 1 1.41% como funciona la helice
18 1 1.41% como medir diametro helice
19 1 1.41% como medir el paso de una helice marina
20 1 1.41% como sacar el paso de una helice

Top 15 of 1878 Total User Agents
# Hits User Agent
1 11921 9.91% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 3704 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
3 3376 2.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 3314 2.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 2781 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
6 2156 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
7 2007 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
8 2001 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1885 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 1857 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 1723 1.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 1576 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
13 1247 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 1195 0.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
15 1183 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.

Usage by Country for September 2016

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 38273 31.81% 32451 34.07% 729434 27.15% Unresolved/Unknown
2 22046 18.33% 14739 15.48% 635067 23.64% Mexico
3 18943 15.75% 14798 15.54% 456830 17.01% Commercial (com)
4 15412 12.81% 12198 12.81% 395747 14.73% Network (net)
5 3840 3.19% 3764 3.95% 41014 1.53% European Union
6 3234 2.69% 3188 3.35% 63458 2.36% Russian Federation
7 2705 2.25% 2697 2.83% 32103 1.20% Poland
8 2142 1.78% 1651 1.73% 33331 1.24% Colombia
9 1947 1.62% 1840 1.93% 81523 3.03% Ukraine
10 1665 1.38% 1298 1.36% 19840 0.74% Argentina
11 1233 1.02% 206 0.22% 3872 0.14% Ecuador
12 928 0.77% 739 0.78% 12642 0.47% Peru
13 926 0.77% 790 0.83% 24371 0.91% Canada
14 816 0.68% 509 0.53% 34954 1.30% Paraguay
15 657 0.55% 550 0.58% 10004 0.37% Germany
16 461 0.38% 346 0.36% 5576 0.21% Spain
17 394 0.33% 356 0.37% 9467 0.35% Brazil
18 380 0.32% 302 0.32% 5031 0.19% Chile
19 295 0.25% 93 0.10% 4011 0.15% Czech Republic
20 276 0.23% 220 0.23% 3119 0.12% Uruguay
21 244 0.20% 222 0.23% 4361 0.16% India
22 241 0.20% 224 0.24% 5374 0.20% Romania
23 209 0.17% 136 0.14% 2527 0.09% Address Routing (arpa)
24 192 0.16% 188 0.20% 7836 0.29% South Africa
25 189 0.16% 186 0.20% 8606 0.32% Greece
26 184 0.15% 165 0.17% 5328 0.20% Italy
27 176 0.15% 150 0.16% 3416 0.13% Nicaragua
28 174 0.14% 169 0.18% 7472 0.28% US Military (mil)
29 133 0.11% 72 0.08% 1051 0.04% Bolivia
30 133 0.11% 103 0.11% 1564 0.06% Norway


Generated by Webalizer Version 2.20